| Services | Small Businesses | Medium Businesses | Enterprise |
|---|---|---|---|
| Pricing (Starts from) | $50 USD / Hr | $75 USD / Hr | $100 USD / Hr |
| Reporting | |||
| Cash Flow, Budgeting and Forecasting | |||
| Payroll | |||
| Sales Tax | |||
| Accounts Receivable Management | |||
| Accounts Payable Management | |||
| Annual 1099 and W-2 Processing | |||
| Controller Services | |||
| Factoring Accounting | |||
| Individual tax return preparation | |||
| Corporate tax preparation | |||
| Strategic tax planning | |||
| Electronic filing (E-File) | |||
| Business Plan Development | |||
| State Tax ID Application |
Get in touch with our customer executives to understand your needs and get a custom solutions from us .